Ana Sayfa · Şirket Hakkında · Döküman İndir · KVK Kanunu · Bize Ulaşın

İmalat Ürünlerimiz

dkPOWER
Hidropnömatik Silindir

S Tipi         6 Bar    10 Bar

SK Tipi       6 Bar    10 Bar

SA Tipi       6 Bar    10 Bar

SKA Tipi     6 Bar    10 Bar

dkHYDRAULIC CYLINDER
Hidrolik Silindir

dkPOWER CYLINDER
Pnömatik Silindir

dkBOOSTER
Buster

dkSPECIAL BOOSTER
Özel Buster

dkWELDING BOOSTER
Kaynak Busteri

dkREZERVOIR
Rezerv

dkPOWER PRESS
Pres

dkSPEED
Hassas Hız Kontrol Silindiri

Özel

İthalat Ürünlerimiz

BTM
Saç Kenetleme Çözümleri

Arnold & Shinjo
Çakma Somun Sistemi

Typrama
Markalama Kalıp ve Ekipmanları

Np
Self Clinching Fasteners

dkPOWER - Hidropnömatik Silindir - SK Tipi 10 Bar

Bu tip silindirler düz silindirlere nazaren daha küçük konstrüksiyonlarda kullanılırlar.

Kullanım Değerleri

  • Toplam Strok : 50 - 400 mm
  • Güç Stroğu : 5 - 40 mm
  • Kuvvet : 0,7 - 50 ton
  • Operasyon Basıncı : 2 - 10 bar
  • Özel Uygulama : Maksimum 10 bar hava ile tam güç
  • Güç Stroğu Kısıtlaması : Mümkün

    İndir

  • Katalog - Broşür

  • Genel Ölçü Tablosu

    Tip Top. Strok İş. Stroğu Max. Güç Hızlı İniş Gücü Yukarı Çıkış Gücü A A' B C D E F G f7 H J K L M N O R
      mm daN mm     mm   mm
    10 SK01 100 5 700 95 100 50 - 331 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 7 105 14 -
    10 SK01 100 10 700 95 100 50 60 321 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 7 115 14 -
    10 SK01 100 20 1050 95 100 50 70 326 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 7 125 14 -
    10 SK01 150 5 700 95 100 50 - 431 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 7 105 14 -
    10 SK01 150 11 700 95 100 50 60 421 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 7 115 14 -
    10 SK01 150 20 1050 95 100 50 70 421 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 7 125 14 -
    10 SK02 100 5 1210 144 167 60 - 359 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 9 125 14 -
    10 SK02 100 10 1325 144 167 60 70 347 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 9 134 14 -
    10 SK02 100 14 1210 144 167 60 85 348 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 9 150 14 -
    10 SK02 150 5 1210 144 167 60 - 442 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 9 125 14 -
    10 SK02 150 11 1325 144 167 60 70 442 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 9 134 14 -
    10 SK02 150 20 1210 144 167 60 80 442 40 6XM 6X12 M12X1.5 16 30 12 24 10 G1/8" 9 150 14 -
    10 SK03 100 8 2100 250 265 70 - 369 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 145 17 -
    10 SK03 100 12 2070 250 265 70 85 384 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 160 17 -
    10 SK03 100 20 2070 250 265 70 770 378 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 185 17 -
    10 SK03 150 8 2100 250 265 70 - 449 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 145 17 -
    10 SK03 150 12 2070 250 265 70 85 449 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 160 17 -
    10 SK03 150 20 2070 250 265 70 110 449 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 185 17 -
    10 SK03 200 8 2100 250 265 70 - 549 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 145 17 -
    10 SK03 200 12 2070 250 265 70 85 549 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 160 17 -
    10 SK03 200 20 2070 250 265 70 110 549 54 6XM 8X12 M16X1.5 20 40 15 26 10 G1/4" 9 185 17 -
    10 SK04 100 5 4100 320 340 85 - 419 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 175 24 -
    10 SK04 100 10 4100 320 340 85 110 412 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 200 24 -
    10 SK04 100 20 4100 320 340 85 135 429 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 225 24 -
    10 SK04 150 5 4100 320 340 85 - 465 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 175 24 -
    10 SK04 150 10 4100 320 340 85 110 460 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 200 24 -
    10 SK04 150 20 4100 320 340 85 135 460 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 225 24 -
    10 SK04 200 5 4100 320 340 85 - 560 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 175 24 -
    10 SK04 200 10 4100 320 340 85 110 560 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 200 24 -
    10 SK04 200 20 4100 320 340 85 135 560 64 6XM 8X15 M22X2 30 50 20 28.5 10 G3/8" 11 225 24 -
    10 SK05 100 5 7840 560 595 110 - 467 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 225 36 -
    10 SK05 100 15 7840 560 595 110 135 467 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 250 36 -
    10 SK05 100 20 8200 560 595 110 170 520 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 285 36 -
    10 SK05 150 5 7840 560 595 110 - 517 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 225 36 -
    10 SK05 150 10 7840 560 595 110 135 499 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 250 36 -
    10 SK05 150 20 8200 560 595 110 170 540 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 285 36 -
    10 SK05 200 5 7840 560 595 110 - 599 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 225 36 -
    10 SK05 200 10 7840 560 595 110 135 599 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 250 36 -
    10 SK05 200 20 8200 560 595 110 170 599 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 285 36 -
    10 SK05 250 10 7840 560 595 110 135 699 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 250 36 -
    10 SK05 250 20 8200 560 595 110 170 699 88 6XM 8X16 M30X2 45 70 25 35 10 G1/2" 15 285 36 -
    10 SK06 100 5 15000 800 975 135 - 522 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 275 41 -
    10 SK06 100 10 15750 800 975 135 170 557 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 310 41 -
    10 SK06 100 20 15000 800 975 135 200 496 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 336 41 -
    10 SK06 150 5 15000 800 975 135 - 585 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 275 41 -
    10 SK06 150 10 15750 800 975 135 170 596 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 310 41 -
    10 SK06 150 20 15000 800 975 135 200 521 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 336 41 -
    10 SK06 200 5 15000 800 975 135 - 648 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 275 41 -
    10 SK06 200 10 15750 800 975 135 170 636 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 310 41 -
    10 SK06 200 20 15000 800 975 135 200 621 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 336 41 -
    10 SK06 250 5 15000 800 975 135 - 721 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 275 41 -
    10 SK06 250 10 15750 800 975 135 170 721 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 310 41 -
    10 SK06 250 20 15000 800 975 135 200 721 100 6XM 16X25 M30X2 50 75 25 36 15 G1/2" 17 336 41 -
    10 SK07 100 10 30250 1150 1675 198 270 584 132 6XM 20X30 M39X2 56 100 35 47 18 G3/4" 31 446 50 -
    10 SK07 150 10 30250 1150 1675 198 270 596 132 6XM 20X30 M39X2 56 100 35 47 18 G3/4" 31 446 50 -
    10 SK07 150 20 30250 1150 1675 198 270 658 132 6XM 20X30 M39X2 56 100 35 47 18 G3/4" 31 446 50 53
    10 SK07 200 10 30250 1150 1675 198 270 639 132 6XM 20X30 M39X2 56 100 35 47 18 G3/4" 31 446 50 -
    10 SK07 200 20 30250 1150 1675 198 270 690 132 6XM 20X30 M39X2 56 100 35 47 18 G3/4" 31 446 50 53
    10 SK07 20 30250 1150 1675 198 270 839 132 6XM 20X30 M39X2 56 100 35 47 18 G3/4" 31 446 50 53
    10 SK07 400 20 30250 1150 1675 198 270 1039 132 6XM 20X30 M39X2 56 100 35 47 18 G3/4" 31 446 50 53

    Genel Ölçü Tablosu

    Tip Top. Strok İş. Stroğu Max. Güç Hızlı İniş Gücü Yukarı Çıkış Gücü A A' B C D E F G f7 H J K L M N O R
      mm daN mm     mm   mm
    10 SK08 100 10 46800 1250 2120 240 270 665 150 8XM 20X30 M42X2 63 115 40 52 25 G3/4" 31 476 55  
    10 SK08 100 20 46800 1250 2120 240 325 709 150 8XM 20X30 M42X2 63 115 40 52 25 G3/4" 31 534 55 42
    10 SK08 200 10 46800 1250 2120 240 270 765 150 8XM 20X30 M42X2 63 115 40 52 25 G3/4" 31 476 55  
    10 SK08 200 20 46800 1250 2120 240 325 779 150 8XM 20X30 M42X2 63 115 40 52 25 G3/4" 31 534 55 42
    10 SK08 300 10 46800 1250 2120 240 270 865 150 8XM 20X30 M42X2 63 115 40 52 25 G3/4" 31 476 55  
    10 SK08 300 20 46800 1250 2120 240 325 865 150 8XM 20X30 M42X2 63 115 40 52 25 G3/4" 31 534 55 42

    dkPOWER - dk Otomasyon Sistemleri ve Makine Sanayi ve Ticaret Limited Şirketi
    1995 - 2020